manukau king & queen of the ramp v1 series race 2

8 May 2021

Preliminary (unofficial) results, posted 9/05/21, 3:21 PM

Place    Time     Speed    Bib#               Name/City               Age       Division       Div. Pl. Sex Sex Pl.
    1     44:00             55  Jaksyn Hepi-Ngarongo Cook Islands      0  V1 - 8km - J19 Men       1    M     1
    2     44:27             67  Harlem Te Namu Manukau                 0  V1 - 8km - J19 Men       2    M     2
    3     45:07             58  Isaiah Rapana Cook Islands             0  V1 - 8km - J16 Men       1    M     3
    4     45:30             66  Pharrel Grbic Manukau                  0  V1 - 8km - J19 Men       3    M     4
    5     46:46             51  Marlin Toloa Te Pou Herenga            0  V1 - 8km - J16 Men       2    M     5
    6     47:55             65  Elijah Rapana Cook Islands             0  V1 - 8km - J19 Men       4    M     6
    7     51:06             84  Tegan Ngataki                          0  V1 - 8km - J19 Women     1    M     7
    8     52:48             60  Eternity Williams-Harris Nga Hoe Horo  0  V1 - 8km - J16 Women     1    F     1
    9     53:11             61  Mercy River Fariu Cook Islands         0  V1 - 8km - J16 Women     2    F     2
   10     54:57             53  Hawaiki Hurihanganui Te Pou Herenga    0  V1 - 8km - J16 Men       3    M     8
   11     55:30             54  Sonny Morunga Te Pou Herenga           0  V1 - 8km - J16 Men       4    M     9
   12     56:03             52  Travis Collins Te Pou Herenga          0  V1 - 8km - J16 Men       5    M    10
   13     56:39             64  Terina Taia Cook Islands               0  V1 - 8km - J16 Women     3    F     3
   14     56:40             57  Tyton Matene Cook Islands              0  V1 - 8km - J16 Men       6    M    11
   15     56:48             63  Christine Raheke-Fariu Cook Islands    0  V1 - 8km - J16 Women     4    F     4

Division Results

Male

Place    Time     Speed    Bib#               Name/City               Age 
    1     44:00             55  Jaksyn Hepi-Ngarongo Cook Islands      0
    2     44:27             67  Harlem Te Namu Manukau                 0
    3     45:07             58  Isaiah Rapana Cook Islands             0
    4     45:30             66  Pharrel Grbic Manukau                  0
    5     46:46             51  Marlin Toloa Te Pou Herenga            0
    6     47:55             65  Elijah Rapana Cook Islands             0
    7     51:06             84  Tegan Ngataki                          0
    8     54:57             53  Hawaiki Hurihanganui Te Pou Herenga    0
    9     55:30             54  Sonny Morunga Te Pou Herenga           0
   10     56:03             52  Travis Collins Te Pou Herenga          0
   11     56:40             57  Tyton Matene Cook Islands              0

Female

Place    Time     Speed    Bib#               Name/City               Age 
    1     52:48             60  Eternity Williams-Harris Nga Hoe Horo  0
    2     53:11             61  Mercy River Fariu Cook Islands         0
    3     56:39             64  Terina Taia Cook Islands               0
    4     56:48             63  Christine Raheke-Fariu Cook Islands    0

Division: V1 - 8km - J16 Men

Place    Time     Speed    Bib#               Name/City               Age 
    1     45:07             58  Isaiah Rapana Cook Islands             0
    2     46:46             51  Marlin Toloa Te Pou Herenga            0
    3     54:57             53  Hawaiki Hurihanganui Te Pou Herenga    0
    4     55:30             54  Sonny Morunga Te Pou Herenga           0
    5     56:03             52  Travis Collins Te Pou Herenga          0
    6     56:40             57  Tyton Matene Cook Islands              0

Division: V1 - 8km - J16 Women

Place    Time     Speed    Bib#               Name/City               Age 
    1     52:48             60  Eternity Williams-Harris Nga Hoe Horo  0
    2     53:11             61  Mercy River Fariu Cook Islands         0
    3     56:39             64  Terina Taia Cook Islands               0
    4     56:48             63  Christine Raheke-Fariu Cook Islands    0

Division: V1 - 8km - J19 Men

Place    Time     Speed    Bib#               Name/City               Age 
    1     44:00             55  Jaksyn Hepi-Ngarongo Cook Islands      0
    2     44:27             67  Harlem Te Namu Manukau                 0
    3     45:30             66  Pharrel Grbic Manukau                  0
    4     47:55             65  Elijah Rapana Cook Islands             0

Division: V1 - 8km - J19 Women

Place    Time     Speed    Bib#               Name/City               Age 
    1     51:06             84  Tegan Ngataki                          0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software